Hand Odds
Pre Flop Odds
Memory, chance and psychology all play a part in poker play but don't forget skill, if you know and understand odds you improve your overall chance of winning. Luck will also play a part but you can't legislate for luck what you can do is lessen the harm a run of bad luck can do to you.
Pre Flop Odds
| Defined Pocket Pair such as AA, KK, | 220-1 |
| AK Suited | 330-1 |
| AK off suit | 110-1 |
| A with 10 or less suited | 36-1 |
| A with 10 or less off suit | 11-1 |
| any pair | 16-1 |
| Two suited cards | 3.25-1 |
| connected suitors | 47-1 |
| connected off suit | 15-1 |
Some Flop Turn and River Odds
| Flop Draw | Odds |
| A set with pocket pair | 7.5-1 |
| any pair or more | 2.1-1 |
| 2 or more suited cards with suited hand | 7.5-1 |
| Turn and River Draw | |
| Hit a flush with 4 suited on flop | 1.86-1 |
| hit a full house or more with 2 pairs | 5-1 |
| 2 pair or 3 of a kind with pair on flop | 11-1 |
